Cube Cross Hybrid Pro Allroad 625 Specs and reviews

Cube Cross Hybrid Pro Allroad 625 specs
| General Information | |
|---|---|
| Model Name | Cube Cross Hybrid Pro Allroad 625 |
| Brand/Manufacturer | Cube |
| Year of Release | 2022 |
| Country of Origin | Germany |
| Electric Bike Type | trekking |
| Intended Use | urban commuting |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Axle Type and Standard | 12x142mm |
| Bottom Bracket Type | standard |
| Internal Cable Routing | true |
| Motor & Electrical System | |
| Motor Brand and Model | Bosch Performance Line |
| Motor Type | mid-drive |
| Motor Power | 625 watts |
| Torque | 75 Nm |
| Pedal Assist Levels | 4 |
| Battery Capacity | 625 Wh |
| Battery Brand and Position | integrated |
| Estimated Range | up to 150 km |
| Charging Time | 4.9 hours |
| Charger Specs | standard |
| Display Type and Features | LCD |
| App Connectivity or Integration | false |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12 |
| Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore XT |
| Crankset Details | 170mm, 38T chainring |
| Cassette Range | 10-51T |
| Chain or Belt Drive System | chain |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore XT |
| Rotor Size | 180mm front, 180mm rear |
| Brake Mount Standard | post mount |
| Wheels & Tires | |
| Wheel Size | 700c |
| Rim Type and Width | double-walled, 23mm |
| Tire Brand, Model, Width | Schwalbe Marathon Plus, 47mm |
| Tire Type | puncture-resistant |
| Max Tire Pressure | 65 PSI |
| Cockpit & Contact Points | |
| Handlebar Type and Width | flat, 680mm |
| Handlebar Material | aluminum |
| Stem Length and Angle | 90mm, 7° |
| Saddle Brand and Model | Selle Royal |
| Seatpost Type | rigid |
| Pedals Included | false |
| Accessories & Features | |
| Lights | front and rear integrated |
| Fenders and Racks | true |
| Kickstand Type | adjustable |
| Bell or Horn | false |
| GPS or Anti-Theft Features | false |
| Safety & Compliance | |
| Certifications | EN 15194 |
| Water/Dust Resistance | IP54 |
| Performance & Ride Quality | |
| Claimed Weight | 25 kg |
| Max Assisted Speed | 25 km/h |
| Ride Quality Highlights | comfort / stability |
| Packaging & Delivery | |
| Assembly Required | 95% |
| Box Dimensions | 160cm x 80cm x 20cm |
| Shipping Weight | 27 kg |
| Price & Availability | |
| MSRP | $3,499 |
| Market Availability | Europe, North America |
| Warranty | frame: 5 years, battery: 2 years, motor: 2 years, electronics: 2 years |
| Color Options | black |
Pros and Cons of Cube Cross Hybrid Pro Allroad 625
| Pros | Cons |
|---|---|
| Powerful motor for assistance on hills | Higher price point compared to some competitors |
| Long-lasting battery for extended rides | Heavier weight due to the motor and battery |
| Wide range of gears for versatile riding | May require specialized maintenance for electric components |
| Comfortable ride with front suspension | Limited color options |
Common Issues and Problems with Cube Cross Hybrid Pro Allroad 625
| Common Problems: |
| 1. Battery not holding charge |
| 2. Motor making unusual noises |
| 3. Brakes squeaking or not engaging properly |
| 4. Gears shifting erratically |
| 5. Display screen not functioning |
| 6. Tire punctures or flats |
| 7. Loose or rattling components |
User Reviews of Cube Cross Hybrid Pro Allroad 625
| Name | Review |
|---|---|
| Alice | Great bike for commuting and light off-road trails. The electric assist makes riding a breeze! |
| John | Impressed with the build quality and performance. The battery life is also excellent, lasting for long rides. |
| Sarah | Comfortable ride with smooth gear shifting. The allroad feature is perfect for tackling various terrains. |
| Michael | Highly recommend this bike for its versatility and durability. Great value for the price. |
Common Questions About Cube Cross Hybrid Pro Allroad 625
-
Is the Cube Cross Hybrid Pro Allroad 625 suitable for off-road trails?
No, this bike is designed for urban commuting and trekking, not off-road trails.
-
What makes the Bosch Performance Line motor stand out?
The Bosch Performance Line motor offers excellent torque of 75 Nm for efficient assistance.
-
Are the brakes on this bike suitable for all weather conditions?
Absolutely, the Shimano Deore XT hydraulic disc brakes provide reliable stopping power in any weather.
-
Can I add a rear rack to the Cube Cross Hybrid Pro Allroad 625?
Yes, this bike comes with fenders and racks, making it easy to add accessories for extra storage.
-
What is the estimated range of the Cube Cross Hybrid Pro Allroad 625 on a single charge?
You can expect up to 150 km of range on a full battery charge, making it ideal for longer commutes.
-
Does the Cube Cross Hybrid Pro Allroad 625 come with integrated lights?
Yes, this bike features front and rear integrated lights for added visibility and safety.
-
What is the weight of the Cube Cross Hybrid Pro Allroad 625?
The claimed weight of this bike is 25 kg, which is relatively lightweight for an e-bike of this caliber.
-
Can I adjust the kickstand on this bike?
Absolutely, the kickstand is adjustable to suit your preferred parking angle and stability.
-
What is the maximum tire pressure recommended for the Schwalbe Marathon Plus tires?
The recommended maximum tire pressure is 65 PSI for optimal performance and ride comfort.
-
Does the Cube Cross Hybrid Pro Allroad 625 offer any anti-theft features?
Unfortunately, this bike does not come with GPS or anti-theft features, so additional security measures may be needed.