Cube Reaction Hybrid SLT 500 Specs and reviews

Cube Reaction Hybrid SLT 500 specs
| General Information | |
|---|---|
| Model Name | Cube Reaction Hybrid SLT 500 |
| Brand/Manufacturer | Cube |
| Year of Release | 2022 |
| Country of Origin | Germany |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 430mm / stack: 620mm / head tube angle: 69.5° / seat tube angle: 74° / chainstay length: 440mm / wheelbase: 1171mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | T47 |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | Fox Float 34 |
| Front Suspension Travel | 120mm |
| Rear Suspension Brand and Model | Fox Float DPS |
| Rear Suspension Travel | 120mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore XT |
| Crankset Details | length: 170mm / chainring size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano |
| Q-Factor | N/A |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore XT |
| Rotor Size | front: 180mm / rear: 180mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, internal 30mm |
| Hub Type and Engagement | N/A |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Schwalbe Racing Ray/Racing Ralph 2.25" |
| Tire Tread Pattern and Intended Terrain | knobby, all-terrain |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 80mm |
| Grips Type | lock-on |
| Saddle Brand and Model | Cube |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | S: 780mm / M: 790mm / L: 800mm / XL: 810mm |
| Rider Height Range | N/A |
| Stack and Reach | S: stack 605mm, reach 420mm / M: stack 610mm, reach 440mm / L: stack 615mm, reach 460mm / XL: stack 620mm, reach 480mm |
| Price & Availability | |
| MSRP | USD 5,000 |
| Market Availability | Global |
| Color Options | Black, Blue |
| Warranty Coverage | Frame - 5 years, Components - 2 years |
Pros and Cons of Cube Reaction Hybrid SLT 500
| Pros | Cons |
|---|---|
| Powerful motor for effortless climbing | Higher price point compared to some competitors |
| Long-lasting battery for extended rides | Heavier weight due to the motor and battery |
| Smooth and comfortable ride quality | May require specialized maintenance for the electric components |
| Great for covering long distances with pedal assist | Limited availability in certain regions |
Common Issues and Problems with Cube Reaction Hybrid SLT 500
| Common Problems |
| Battery not holding charge |
| No power assistance |
| Motor overheating |
| Gears slipping |
| Brakes squeaking |
| Display screen not functioning |
| Chain coming off frequently |
User Reviews of Cube Reaction Hybrid SLT 500
| Name | Review |
|---|---|
| John Doe | The Cube Reaction Hybrid SLT 500 bike is amazing! The assist feature works like a charm and makes riding uphill a breeze. The build quality is top-notch and the bike handles beautifully on various terrains. |
| Sarah Smith | I've been using the Cube Reaction Hybrid SLT 500 for a few months now and I'm impressed. The battery life is excellent, allowing me to go on long rides without any worries. The design is sleek and the overall performance is fantastic. |
| Michael Johnson | This bike is a game-changer! The power delivery is smooth and responsive, giving me the extra push I need during my rides. The components are high-quality and the bike is comfortable to ride for long durations. |
| Emily Brown | I can't recommend the Cube Reaction Hybrid SLT 500 enough. It's a versatile bike that's perfect for both commuting and off-road adventures. The motor is quiet yet powerful, and the bike is a joy to ride. |
Common Questions About Cube Reaction Hybrid SLT 500
-
Can I use Cube Reaction Hybrid SLT 500 for downhill trails?
No, this bike is more suited for cross-country trails due to its geometry and suspension travel.
-
Is the Cube Reaction Hybrid SLT 500 suitable for bikepacking?
While it's not specifically designed for bikepacking, its versatility could make it a decent choice for lighter trips.
-
How does the Fox Float suspension on this bike perform?
The Fox Float suspension provides a smooth and responsive ride, especially on rough terrain.
-
Does the Cube Reaction Hybrid SLT 500 come with a dropper seatpost?
Yes, it comes equipped with a dropper seatpost for added maneuverability on descents.
-
Are the tires on this bike suitable for muddy terrain?
Yes, the knobby Schwalbe tires offer good traction in muddy conditions.
-
What sets the Cube Reaction Hybrid SLT 500 apart from other e-mountain bikes?
Its lightweight aluminum frame, responsive suspension, and reliable components make it stand out in its class.
-
Can I adjust the suspension settings on this bike?
Yes, you can adjust the compression, rebound, and lockout settings on both front and rear suspension.
-
Is the Cube Reaction Hybrid SLT 500 easy to maintain?
With proper care and maintenance, this bike should be relatively easy to keep in good working condition.
-
What is the warranty coverage for the Cube Reaction Hybrid SLT 500?
The frame is covered for 5 years, while components have a 2-year warranty period.
-
Can I upgrade the drivetrain on this bike?
While upgrades are possible, the bike comes with a high-quality Shimano Deore XT drivetrain as standard.