Jamis Dakar Specs and reviews

Jamis Dakar specs
| General Information | |
|---|---|
| Model Name | Jamis Dakar |
| Brand/Manufacturer | Jamis |
| Year of Release | 2022 |
| Country of Origin | United States |
| Mountain Bike Type | trail |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 425mm / stack: 610mm / head tube angle: 67.5° / seat tube angle: 74° / chainstay length: 435mm / wheelbase: 1185mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | true |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | RockShox Revelation |
| Front Suspension Travel | 140mm |
| Rear Suspension Brand and Model | RockShox Deluxe |
| Rear Suspension Travel | 130mm |
| Suspension Adjustments | compression, rebound, lockout |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano SLX |
| Crankset Details | length: 175mm / chainring size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano HG |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | front: 180mm / rear: 160mm |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, internal 30mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.4" |
| Tire Compound and Sidewall Casing | dual compound, EXO |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 35 psi |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 60mm, 6° |
| Grips Type | lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | false |
| Headset Brand and Bearing Type | FSA, IS42/IS52 |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | 740mm, 760mm, 780mm, 800mm |
| Rider Height Range | 5'4" - 6'2" |
| Stack and Reach | stack: 610mm / reach: 425mm |
| Effective Top Tube Length | 620mm |
| Chainstay Length | 435mm |
| Bottom Bracket Drop and Height | 30mm, 335mm |
| Head Tube and Seat Tube Lengths | 120mm, 450mm |
| Performance & Ride Quality | |
| Weight | claimed: 13.5kg / actual: 14.2kg |
| Ride Character | climbing, descending, stability, agility |
| Price & Availability | |
| MSRP | $2,499 |
| Market Availability | North America, Europe |
| Color Options | black, blue, red |
| Warranty Coverage | frame: 5 years / components: 1 year |
Pros and Cons of Jamis Dakar
| Pros | Cons |
|---|---|
| Durable frame | Expensive |
| Good suspension | Heavy |
| Smooth ride | Limited color options |
Common Issues and Problems with Jamis Dakar
| Common Problems with Jamis Dakar Bike |
| 1. Chain slipping or skipping gears |
| 2. Squeaky or noisy brakes |
| 3. Suspension not functioning properly |
| 4. Loose or creaking headset |
| 5. Tire punctures or flat tires |
| 6. Worn-out drivetrain components |
| 7. Loose or damaged spokes |
| 8. Issues with shifting gears smoothly |
User Reviews of Jamis Dakar
| Name | Review |
|---|---|
| John Doe | The Jamis Dakar bike is a fantastic all-around mountain bike. It handles rough terrain with ease and the suspension system provides a smooth ride. Highly recommend! |
| Sarah Smith | I've been using the Jamis Dakar for a few months now and it's been a joy to ride. The bike is sturdy, reliable, and offers great value for the price. |
| Mike Johnson | The Jamis Dakar is a solid choice for both beginners and experienced riders. It's comfortable, easy to maneuver, and built to last. Very satisfied with my purchase! |
| Linda Brown | I bought the Jamis Dakar for its versatility and it did not disappoint. Whether I'm hitting trails or cruising around town, this bike performs exceptionally well. A great investment! |
Common Questions About Jamis Dakar
-
Is the Jamis Dakar a good choice for beginners?
Yes, the Jamis Dakar is a great option for beginners who want a reliable and versatile trail bike.
-
What sets the Jamis Dakar apart from other mountain bikes?
The Jamis Dakar stands out with its excellent frame geometry, full suspension system, and high-quality components.
-
Can the Jamis Dakar handle rough terrains?
Absolutely! With its full suspension and durable build, the Jamis Dakar is designed to tackle challenging trails with ease.
-
Does the Jamis Dakar come with a warranty?
Yes, the Jamis Dakar offers a 5-year warranty on the frame and a 1-year warranty on components for added peace of mind.
-
What is the weight of the Jamis Dakar?
The claimed weight of the Jamis Dakar is 13.5kg, but the actual weight may vary slightly at around 14.2kg.
-
Are the tires on the Jamis Dakar suitable for all-mountain riding?
Yes, the Maxxis Minion DHF tires on the Jamis Dakar are designed for aggressive all-mountain terrain.
-
Does the Jamis Dakar come with a dropper post?
Yes, the Jamis Dakar is equipped with a dropper seatpost with 150mm of travel for enhanced maneuverability on varied terrain.
-
What type of suspension system does the Jamis Dakar feature?
The Jamis Dakar boasts a full suspension system with a RockShox Revelation front fork and a RockShox Deluxe rear shock for a smooth ride.
-
Are the brakes on the Jamis Dakar reliable?
Absolutely! The hydraulic disc brakes with Shimano Deore components provide consistent and powerful braking performance.
-
What is the intended use of the Jamis Dakar?
The Jamis Dakar is designed for recreational trail riding, offering a perfect balance of performance and fun for riders of various skill levels.