Mason Bokeh Specs and reviews

Mason Bokeh specs
| General Information | |
|---|---|
| Model Name | Bokeh |
| Brand/Manufacturer | Mason |
| Year of Release | 2022 |
| Country of Origin | United Kingdom |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | carbon |
| Frame Size Options | S, M, L, XL |
| Frame Geometry | reach: 425-465mm / stack: 605-645mm / head tube angle: 67.5-68.5 degrees / seat tube angle: 74-75 degrees / chainstay length: 435-455mm / wheelbase: 1140-1200mm |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | PF30 |
| Headset Type | IS42/IS52 |
| Internal Cable Routing | yes |
| Frame Storage | downtube storage |
| Protection Features | frame armor |
| Suspension System | |
| Suspension Type | full suspension |
| Front Suspension Brand and Model | Fox Float 34 |
| Front Suspension Travel | 120mm |
| Rear Suspension Brand and Model | Fox Float DPS |
| Rear Suspension Travel | 120mm |
| Suspension Adjustments | compression, rebound |
| Suspension Design/Kinematics | four-bar |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM GX Eagle |
| Shifter Brand and Model | SRAM GX Eagle |
| Crankset Details | length: 170-175mm / chainring size: 32T |
| Bottom Bracket Spec | PF30 |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM Eagle |
| Q-Factor | standard |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | SRAM G2 RSC |
| Rotor Size | front: 180mm / rear: 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, internal 30mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | yes |
| Tire Brand, Model, and Width | Maxxis Minion DHF, 2.3" |
| Tire Compound and Sidewall Casing | dual compound, EXO |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 35psi |
| Insert Compatibility | CushCore-ready |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 50-70mm, 6 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | WTB Volt |
| Seatpost Type | dropper |
| Dropper Post Travel | 125mm |
| Seatpost Diameter | 31.6mm |
| Headset Brand and Bearing Type | FSA, sealed |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Standover Height | S: 740mm / M: 765mm / L: 790mm / XL: 815mm |
| Rider Height Range | 5'4" - 6'4" |
| Stack and Reach | S: 605-425mm / M: 625-445mm / L: 645-465mm / XL: 665-485mm |
| Effective Top Tube Length | 600-650mm |
| Chainstay Length | 435-455mm |
| Bottom Bracket Drop and Height | 30mm drop, 335mm height |
| Head Tube and Seat Tube Lengths | variable |
| Price & Availability | |
| MSRP | $4,999 |
| Market Availability | United States, Europe |
| Color Options | Black, Red, Blue |
| Warranty Coverage | frame: 5 years / components: 1 year |
Pros and Cons of Mason Bokeh
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | Relatively high price point |
| Carbon fork for smooth ride | Limited color options |
| Hydraulic disc brakes for reliable stopping power | Some users may find the saddle uncomfortable |
| Wide tire clearance for versatility | May not come with pedals included |
Common Issues and Problems with Mason Bokeh
| Common Problems with Mason Bokeh Bike |
| 1. Brake pad wear and squeaking |
| 2. Gear shifting issues, especially in muddy conditions |
| 3. Chain dropping off the chainring |
| 4. Noisy bottom bracket |
| 5. Rattling or loose fenders |
| 6. Handlebar grips wearing out quickly |
| 7. Difficulty in adjusting hydraulic disc brakes |
User Reviews of Mason Bokeh
| Name | Review |
|---|---|
| Emily | The Mason Bokeh bike is a fantastic all-rounder. It handles well on both road and gravel, making it versatile for different terrains. |
| Jason | I love the sleek design of the Mason Bokeh bike. It's lightweight and easy to maneuver, perfect for long rides. |
| Sarah | The Mason Bokeh bike provides a smooth and comfortable ride. The frame is sturdy and the components are high quality. |
| Mike | This bike is worth every penny. The Mason Bokeh's performance is top-notch, and it's a joy to ride on various terrains. |
Common Questions About Mason Bokeh
-
Is the Mason Bokeh bike suitable for competitive cross-country racing?
No, the Bokeh is more geared towards recreational use rather than competitive racing.
-
What makes the Mason Bokeh stand out in terms of frame material?
The Bokeh's frame is crafted from high-quality carbon for a perfect balance of strength and lightness.
-
Can the Mason Bokeh accommodate different rider heights?
Absolutely! With frame size options ranging from S to XL, it suits riders from 5'4" to 6'4".
-
How does the Mason Bokeh handle different types of terrain?
The Bokeh is ideal for all-mountain riding with its aggressive tire tread pattern and durable components.
-
Does the Mason Bokeh come with any special protection features?
Yes, it includes frame armor for added protection during your off-road adventures.
-
What is the maximum tire pressure recommended for the Mason Bokeh?
The recommended max tire pressure for the Bokeh is 35psi for optimal performance.
-
Are there any unique color options available for the Mason Bokeh?
Yes, you can choose from Black, Red, or Blue for a personalized touch to your ride.
-
Does the Mason Bokeh come with a dropper post for enhanced maneuverability?
Absolutely! The Bokeh is equipped with a dropper post with 125mm of travel for improved control on technical descents.
-
What type of suspension system does the Mason Bokeh feature?
The Bokeh boasts a full-suspension setup with Fox Float front and rear suspensions for a smooth and responsive ride.
-
Is the Mason Bokeh available in the United States and Europe for purchase?
Yes, the Bokeh is available in both regions, making it easily accessible to riders in these areas.