Schwinn Ascension Specs and reviews

Schwinn Ascension specs
| General Information | |
|---|---|
| Model Name | Schwinn Ascension |
| Brand/Manufacturer | Schwinn |
| Year of Release | 2021 |
| Country of Origin | United States |
| Mountain Bike Type | cross-country |
| Intended Use | recreational |
| Frame & Geometry | |
| Frame Material | aluminum |
| Frame Size Options | S, M, L, XL |
| Reach | 450mm |
| Stack | 650mm |
| Head Tube Angle | 68 degrees |
| Seat Tube Angle | 74 degrees |
| Chainstay Length | 440mm |
| Wheelbase | 1150mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | true |
| Frame Storage | downtube storage |
| Protection Features | frame armor, chainstay protector |
| Suspension System | |
| Suspension Type | hardtail |
| Front Suspension Brand and Model | RockShox Recon RL |
| Front Suspension Travel | 120mm |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore XT |
| Shifter Brand and Model | Shimano Deore |
| Crankset Details | Length: 175mm / Chainring Size: 32T |
| Cassette Range | 10-51T |
| Chain Type and Brand | Shimano |
| Q-Factor | 168mm |
| Braking System | |
| Brake Type | hydraulic disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | Front: 180mm / Rear: 160mm |
| Brake Mount Standard | post mount |
| Brake Pads | organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | aluminum, 25mm |
| Hub Type and Engagement | rapid engagement |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Maxxis Minion DHR II, 2.3" |
| Tire Compound and Sidewall Casing | dual compound, EXO casing |
| Tire Tread Pattern and Intended Terrain | aggressive, all-mountain |
| Max Tire Pressure | 35 PSI |
| Cockpit & Contact Points | |
| Handlebar Type | riser |
| Handlebar Material | aluminum |
| Stem Length and Angle | 60mm, 6 degrees |
| Grips Type | lock-on |
| Saddle Brand and Model | Schwinn Comfort |
| Seatpost Type | dropper |
| Dropper Post Travel | 100mm |
| Seatpost Diameter | 31.6mm |
| Pedals Included | no |
| Headset Brand and Bearing Type | FSA, integrated |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | 5'4" - 6'2" |
| Stack | 620mm |
| Reach | 430mm |
| Effective Top Tube Length | 620mm |
| Chainstay Length | 440mm |
| Bottom Bracket Drop and Height | 30mm |
| Head Tube and Seat Tube Lengths | Head Tube: 120mm / Seat Tube: 480mm |
| Price & Availability | |
| MSRP | $1,299 |
| Market Availability | North America, Europe |
| Color Options | Black, Red, Blue |
| Warranty Coverage | Frame: Lifetime / Components: 1 year |
Pros and Cons of Schwinn Ascension
| Pros | Cons |
|---|---|
| Sturdy frame | Heavy weight |
| Smooth gear shifting | Seat may be uncomfortable for some riders |
| Good value for the price | Limited color options |
Common Issues and Problems with Schwinn Ascension
| Common Problems with Schwinn Ascension Bike: |
| 1. Chain slipping off during gear shifts |
| 2. Brakes squeaking or not engaging properly |
| 3. Seat uncomfortable for long rides |
| 4. Gears not shifting smoothly |
| 5. Tires losing air frequently |
| 6. Pedals coming loose during rides |
User Reviews of Schwinn Ascension
| Name | Review |
|---|---|
| Emily | The Schwinn Ascension bike is a great value for the price. It's sturdy, comfortable, and easy to ride. I highly recommend it for casual cyclists. |
| Mike | I've been using the Schwinn Ascension for my daily commute and it has exceeded my expectations. It's smooth, reliable, and the gears shift seamlessly. Overall, a fantastic bike. |
| Sarah | As a beginner cyclist, I found the Schwinn Ascension to be perfect for me. It's lightweight, easy to handle, and the adjustable seat makes it comfortable for long rides. |
| Chris | I purchased the Schwinn Ascension for off-road trails and it has performed exceptionally well. The suspension system works great and the bike feels very stable on rough terrain. |
Common Questions About Schwinn Ascension
-
Is the Schwinn Ascension suitable for beginners?
Yes, the Schwinn Ascension is a great choice for beginners due to its cross-country mountain bike design, which offers a good balance of efficiency and comfort for recreational riders.
-
What makes the Schwinn Ascension stand out from other bikes in its price range?
The Schwinn Ascension stands out with its high-quality components like the RockShox Recon RL front suspension, Shimano Deore XT rear derailleur, and Maxxis Minion DHR II tires, providing reliable performance at an affordable price.
-
Can I upgrade the drivetrain on the Schwinn Ascension in the future?
Absolutely, the Schwinn Ascension features a 1x12-speed drivetrain with upgradeable components, allowing you to customize and enhance your riding experience as you progress.
-
Does the Schwinn Ascension come with a dropper post?
Yes, the Schwinn Ascension is equipped with a dropper post that provides added versatility and control on challenging terrains, enhancing your overall riding experience.
-
What type of terrain is the Schwinn Ascension best suited for?
The Schwinn Ascension is ideal for tackling cross-country trails and all-mountain terrain, thanks to its hardtail frame design, aggressive tire tread, and efficient drivetrain.
-
Can the Schwinn Ascension accommodate different rider heights?
Yes, the Schwinn Ascension is available in multiple frame sizes (S, M, L, XL) and has a rider height range of 5'4" to 6'2", ensuring a comfortable fit for a wide range of riders.
-
Are the wheels on the Schwinn Ascension tubeless ready?
Yes, the wheels on the Schwinn Ascension are tubeless ready, allowing you to enjoy the benefits of lower tire pressure, reduced risk of flats, and improved traction on various terrains.
-
What colors are available for the Schwinn Ascension?
The Schwinn Ascension is offered in Black, Red, and Blue color options, giving you the freedom to choose a style that suits your preference.
-
Does the Schwinn Ascension come with a warranty?
Yes, the Schwinn Ascension is backed by a lifetime warranty on the frame and a 1-year warranty on components, providing you with peace of mind and protection against manufacturing defects.
-
Is the Schwinn Ascension suitable for long-distance rides?
Absolutely, the Schwinn Ascension's comfortable geometry, efficient drivetrain, and quality components make it a reliable choice for long-distance rides, ensuring a smooth and enjoyable cycling experience.