Schwinn Boundary Specs and reviews

Schwinn Boundary specs
| General Information | |
|---|---|
| Model Name | Schwinn Boundary |
| Brand/Manufacturer | Schwinn |
| Year of Release | 2021 |
| Country of Origin | China |
| Mountain Bike Type | Hardtail |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry - Reach | Value |
| Frame Geometry - Stack | Value |
| Frame Geometry - Head Tube Angle | Value |
| Frame Geometry - Seat Tube Angle | Value |
| Frame Geometry - Chainstay Length | Value |
| Frame Geometry - Wheelbase | Value |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | BSA |
| Internal Cable Routing | true |
| Protection Features | Frame Armor, Chainstay Protector |
| Suspension System | |
| Suspension Type | Hardtail |
| Front Suspension Brand and Model | SR Suntour |
| Front Suspension Travel | 120mm |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | Shimano Deore |
| Shifter Brand and Model | Shimano |
| Crankset Details - Length | Value |
| Crankset Details - Chainring Size | Value |
| Cassette Range | 10-52T |
| Chain Type and Brand | Shimano |
| Q-Factor | Value |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Tektro |
| Rotor Size - Front | Value mm |
| Rotor Size - Rear | Value mm |
| Brake Mount Standard | Post Mount |
| Brake Pads | Organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | Value |
| Hub Type and Engagement | Value |
| Tubeless Ready | true |
| Tire Brand, Model, and Width | Value |
| Tire Compound and Sidewall Casing | Value |
| Tire Tread Pattern and Intended Terrain | Value |
| Max Tire Pressure | Value |
| Cockpit & Contact Points | |
| Handlebar Type | Riser |
| Handlebar Material | Aluminum |
| Stem Length and Angle | Value |
| Grips Type | Lock-On |
| Saddle Brand and Model | Schwinn |
| Seatpost Type | Dropper |
| Dropper Post Travel | 100mm |
| Seatpost Diameter | Value |
| Pedals Included | false |
| Headset Brand and Bearing Type | Value |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | Value |
| Stack and Reach | Value |
| Effective Top Tube Length | Value |
| Chainstay Length | Value |
| Bottom Bracket Drop and Height | Value |
| Head Tube and Seat Tube Lengths | Value |
| Performance & Ride Quality | |
| Weight - Claimed | Value |
| Weight - Actual | Value |
| Ride Character | Value |
| Suspension Sensitivity or Progression | Value |
| Certifications & Compliance | |
| Safety Standards | ISO4210, CPSC |
| Price & Availability | |
| MSRP | Value |
| Market Availability | Global |
| Warranty Coverage - Frame | Value |
| Warranty Coverage - Components | Value |
Pros and Cons of Schwinn Boundary
| Pros | Cons |
|---|---|
| Sturdy frame | Heavy weight |
| Good suspension system | Assembly can be challenging |
| Comfortable seat | May require frequent maintenance |
| Reasonably priced | Limited color options |
Common Issues and Problems with Schwinn Boundary
| Common Problems with Schwinn Boundary Bike |
| 1. Gear shifting issues |
| 2. Brake squeaking or rubbing |
| 3. Chain slipping or skipping |
| 4. Uncomfortable saddle |
| 5. Loose handlebars or stem |
| 6. Noisy bottom bracket |
User Reviews of Schwinn Boundary
| Name | Review |
|---|---|
| Emily | The Schwinn Boundary bike is a great value for the price. It's sturdy and comfortable to ride. I've taken it on various terrains and it has performed well. |
| Mike | I love my Schwinn Boundary bike. It's easy to assemble and the gears shift smoothly. The suspension works great for absorbing bumps on rough trails. |
| Sarah | This bike is perfect for beginners like me. It's easy to handle and the seat is comfortable for long rides. I highly recommend it. |
| Chris | The Schwinn Boundary bike exceeded my expectations. It's a solid bike for the price and the disc brakes provide reliable stopping power. I'm very satisfied with my purchase. |
Common Questions About Schwinn Boundary
-
Is the Schwinn Boundary bike suitable for beginners?
Yes, the Schwinn Boundary bike is a great choice for beginners due to its stability and ease of use.
-
Can the Schwinn Boundary handle rough terrains?
Absolutely! The Schwinn Boundary is designed for off-road adventures, making it suitable for rough terrains.
-
Does the Schwinn Boundary bike come with a warranty?
Yes, the Schwinn Boundary bike comes with a warranty that covers both the frame and components.
-
Is the Schwinn Boundary bike available in different frame sizes?
Yes, the Schwinn Boundary bike offers frame size options in S, M, L, and XL to accommodate various rider heights.
-
What type of suspension does the Schwinn Boundary bike have?
The Schwinn Boundary bike features a hardtail suspension system for a responsive and efficient ride.
-
Are pedals included with the Schwinn Boundary bike?
No, pedals are not included with the Schwinn Boundary bike, allowing riders to choose pedals that suit their preferences.
-
What is the country of origin for the Schwinn Boundary bike?
The Schwinn Boundary bike is manufactured in China.
-
Does the Schwinn Boundary bike have internal cable routing?
Yes, the Schwinn Boundary bike features internal cable routing for a clean and streamlined look.
-
What is the intended use of the Schwinn Boundary bike?
The Schwinn Boundary bike is designed for recreational purposes, making it ideal for leisure rides and adventures.
-
What type of brakes does the Schwinn Boundary bike have?
The Schwinn Boundary bike is equipped with hydraulic disc brakes from Tektro for reliable stopping power.