Sette Vexx Specs and reviews

Sette Vexx specs
| General Information | |
|---|---|
| Model Name | Sette Vexx |
| Brand/Manufacturer | Sette |
| Year of Release | 2022 |
| Mountain Bike Type | Trail |
| Intended Use | Recreational |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Frame Geometry - Reach | Varies by Size |
| Frame Geometry - Stack | Varies by Size |
| Frame Geometry - Head Tube Angle | Varies by Size |
| Frame Geometry - Seat Tube Angle | Varies by Size |
| Frame Geometry - Chainstay Length | Varies by Size |
| Frame Geometry - Wheelbase | Varies by Size |
| Axle Standard | Boost 148mm |
| Bottom Bracket Type | Threaded (BSA) |
| Internal Cable Routing | Yes |
| Frame Storage | Tool Integration |
| Protection Features | Frame Armor, Chainstay Protector |
| Suspension System | |
| Suspension Type | Full Suspension |
| Front Suspension Brand and Model | RockShox |
| Front Suspension Travel | 140mm |
| Rear Suspension Brand and Model | RockShox |
| Rear Suspension Travel | 140mm |
| Suspension Adjustments | Compression, Rebound, Lockout |
| Suspension Design/Kinematics | VPP |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12-speed |
| Rear Derailleur Model | SRAM GX Eagle |
| Shifter Brand and Model | SRAM |
| Crankset Details - Length | 170mm |
| Crankset Details - Chainring Size | 32T |
| Cassette Range | 10-52T |
| Chain Type and Brand | SRAM |
| Q-Factor | Standard |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | SRAM Guide |
| Rotor Size - Front | 180mm |
| Rotor Size - Rear | 180mm |
| Brake Mount Standard | Post Mount |
| Brake Pads | Organic |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Material and Width | Aluminum, Internal/External Varies |
| Hub Type and Engagement | Rapid Engagement |
| Tubeless Ready | Yes |
| Tire Brand, Model, and Width | Maxxis Minion 29x2.3 |
| Tire Compound and Sidewall Casing | Dual Compound, EXO Casing |
| Tire Tread Pattern and Intended Terrain | Aggressive Knobs, All-Mountain |
| Max Tire Pressure | Unknown |
| Cockpit & Contact Points | |
| Handlebar Type | Riser |
| Handlebar Material | Aluminum |
| Stem Length and Angle | Varies |
| Grips Type | Lock-on |
| Saddle Brand and Model | Sette |
| Seatpost Type | Dropper |
| Dropper Post Travel | 150mm |
| Seatpost Diameter | 30.9mm |
| Pedals Included | No |
| Headset Brand and Bearing Type | Unknown |
| Geometry & Fit | |
| Available Frame Sizes | S, M, L, XL |
| Rider Height Range | Varies by Frame Size |
| Stack and Reach | Varies by Size |
| Effective Top Tube Length | Varies by Size |
| Chainstay Length | Varies by Size |
| Price & Availability | |
| MSRP | $2,499 |
| Market Availability | North America |
| Color Options | Black, Red |
| Warranty Coverage - Frame | Lifetime |
| Warranty Coverage - Components | 1 year |
Pros and Cons of Sette Vexx
| Pros | Cons |
|---|---|
| Lightweight frame | Expensive price tag |
| Smooth gear shifting | Limited color options |
| Responsive brakes | Seat may be uncomfortable for long rides |
Common Issues and Problems with Sette Vexx
| Common Problems with Sette Vexx Bike |
| 1. Chain slipping off gears frequently |
| 2. Brakes squeaking or not providing sufficient stopping power |
| 3. Gear shifting issues, such as difficulty shifting smoothly |
| 4. Uncomfortable saddle causing discomfort during rides |
| 5. Wheels going out of true frequently, requiring constant truing |
| 6. Suspension not functioning properly, leading to a bumpy ride |
| 7. Creaking noises from the frame or components while riding |
User Reviews of Sette Vexx
| Name | Review |
|---|---|
| Emily | The Sette Vexx bike is a great value for the price. It has a sturdy frame and smooth gears, making it perfect for casual rides around town. |
| Michael | I've been using the Sette Vexx for a few months now, and I'm impressed with its performance. The bike is lightweight and easy to maneuver, making it ideal for long rides. |
| Sarah | The Sette Vexx exceeded my expectations. It's comfortable to ride, and the brakes are responsive. I would highly recommend this bike to anyone looking for a reliable option. |
| David | I bought the Sette Vexx for my daily commute, and it has been a game-changer. The bike is durable and handles well on different terrains. Overall, I'm very satisfied with my purchase. |
Common Questions About Sette Vexx
-
Can I adjust the suspension on the Sette Vexx bike?
Yes, the suspension on the Sette Vexx bike is adjustable for compression, rebound, and lockout settings.
-
What is the warranty coverage for the Sette Vexx bike?
The Sette Vexx bike comes with a lifetime warranty on the frame and a 1-year warranty on components.
-
Are pedals included with the Sette Vexx bike?
No, pedals are not included with the Sette Vexx bike, so you will need to purchase them separately.
-
Does the Sette Vexx bike come with a dropper post?
Yes, the Sette Vexx bike is equipped with a dropper post that offers 150mm of travel for added versatility on trails.
-
What type of brakes does the Sette Vexx bike have?
The Sette Vexx bike features hydraulic disc brakes from SRAM Guide, providing reliable stopping power on the trails.
-
Can I run tubeless tires on the Sette Vexx bike?
Yes, the Sette Vexx bike is tubeless-ready, allowing you to enjoy the benefits of running tubeless tires for improved traction and reduced punctures.
-
What is the drivetrain configuration on the Sette Vexx bike?
The Sette Vexx bike features a 1x12-speed drivetrain with a SRAM GX Eagle rear derailleur and a 32T chainring.
-
Are the wheels on the Sette Vexx bike rapid engagement?
Yes, the wheels on the Sette Vexx bike feature rapid engagement hubs for quick power transfer and engagement.
-
What is the market availability of the Sette Vexx bike?
The Sette Vexx bike is currently available in the North American market for riders to purchase.
-
Does the Sette Vexx bike come with internal cable routing?
Yes, the Sette Vexx bike features internal cable routing, providing a clean and streamlined look while protecting cables from the elements.