Schwinn Excelsior Specs and reviews

Schwinn Excelsior specs
| General Information | |
|---|---|
| Model Name | Excelsior |
| Brand | Schwinn |
| Year of Release | 2022 |
| Country of Origin | United States |
| Touring Bike Type | Adventure |
| Intended Use | Loaded Touring |
| Gender Designation | Unisex |
| Frame & Geometry | |
| Frame Material | Steel |
| Frame Size | 56cm |
| Frame Geometry | Touring-Specific |
| Fork Type | Rigid |
| Mounts for Racks and Fenders | Yes, Multiple |
| Bottle Cage Mounts | 3 Locations |
| Bottom Bracket Type | Threaded |
| Drivetrain | |
| Drivetrain Type | Derailleur |
| Number of Gears | 22 |
| Gear Range | 2x11 |
| Front Derailleur Model | Shimano Deore |
| Rear Derailleur Model | Shimano Deore |
| Crankset Type | Triple |
| Chainring Sizes | 48-36-26T |
| Cassette Range | 11-34T |
| Chain Type | KMC X11 |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano Deore |
| Rotor Size | 160mm |
| Brake Lever Type | Two-finger |
| Brake Mount Standard | Post Mount |
| Wheels & Tires | |
| Wheel Size | 700c |
| Rim Material and Type | Aluminum, Double-Walled |
| Hub Type | Quick Release |
| Spoke Count | 32 |
| Tire Type | Clincher |
| Tire Width | 35mm |
| Tread Pattern | Touring |
| Tubeless Ready | No |
| Cockpit & Contact Points | |
| Handlebar Type | Drop Bar |
| Handlebar Width | 42cm |
| Handlebar Reach | 70mm |
| Bar Tape or Grip Type | Cork |
| Stem Angle | 7 degrees |
| Stem Length | 90mm |
| Saddle Type | Touring |
| Seatpost Type | Alloy, Adjustable |
| Pedals Type | Dual-Purpose |
| Touring Features | |
| Front and Rear Rack Included | No |
| Fender Included | No |
| Kickstand Mount or Included | Mount |
| Lighting System | Battery |
| Frame Bag or Pannier Compatibility | Yes |
| Fit & Sizing | |
| Rider Height Range | 5'7" - 6'0" |
| Stand-Over Height | 31" |
| Bike Weight | 12.5 kg |
| Maximum Load Capacity | 120 kg |
| Packaging & Assembly | |
| Bike Weight in Box | 14 kg |
| Box Dimensions | 150cm x 20cm x 80cm |
| Assembly Required | Partial (Handlebars, Pedals) |
| Tools Included | Basic Tools |
| Price & Availability | |
| MSRP | $1,499 |
| Market Availability | United States, Canada, Europe |
| Color and Design Options | Black, Blue |
| Warranty Details (Frame) | Lifetime |
| Warranty Details (Components) | 2 Years |
Pros and Cons of Schwinn Excelsior
| Pros | Cons |
|---|---|
| Stylish design | Heavier than some other bikes |
| Comfortable ride | May require frequent maintenance |
| Durable construction | Higher price point |
| Good for long-distance rides | Limited color options |
Common Issues and Problems with Schwinn Excelsior
| Common Problems with Schwinn Excelsior Bike |
| 1. Chain slipping off gears during gear shifts |
| 2. Brakes squeaking or not providing sufficient stopping power |
| 3. Seat uncomfortable for long rides, causing soreness |
| 4. Wheels frequently going out of true, causing wobbling |
| 5. Gears not shifting smoothly, leading to difficulty in changing speeds |
| 6. Handlebars becoming loose and requiring frequent tightening |
| 7. Pedals making clicking noises or feeling loose during pedaling |
User Reviews of Schwinn Excelsior
| Name | Review |
|---|---|
| Emily | The Schwinn Excelsior bike is a great choice for both casual riders and serious cyclists. It offers a smooth ride and is very comfortable to use. |
| Michael | I've been using the Schwinn Excelsior for a few months now and I'm impressed with its durability. It's a solid bike that can handle different terrains with ease. |
| Sarah | The design of the Schwinn Excelsior is sleek and stylish. I love the retro look combined with modern features. It's a head-turner wherever I ride. |
| David | This bike is a joy to ride. It's lightweight, easy to maneuver, and the gears shift smoothly. I highly recommend the Schwinn Excelsior to anyone looking for a reliable bike. |
Common Questions About Schwinn Excelsior
-
Can I use the Schwinn Excelsior for daily commuting?
Yes, the Schwinn Excelsior is designed for loaded touring but can certainly handle daily commuting with its durable build and comfortable riding position.
-
Are there any color options available for the Schwinn Excelsior?
Yes, the Excelsior is available in Black and Blue color options, providing a stylish choice for riders.
-
Does the Schwinn Excelsior come with a warranty?
Yes, the frame of the Schwinn Excelsior comes with a lifetime warranty, while the components are covered for 2 years, giving you peace of mind.
-
Can I install a front rack on the Schwinn Excelsior?
While a front rack is not included, the Excelsior is compatible with front racks, allowing you to customize your touring setup.
-
Is the Schwinn Excelsior suitable for riders of different heights?
Yes, the Excelsior is designed to accommodate riders with heights ranging from 5'7" to 6'0", offering a comfortable fit for a wide range of individuals.
-
Does the Schwinn Excelsior come with tubeless-ready tires?
No, the Excelsior's tires are not tubeless-ready, but they provide a reliable and smooth ride for your touring adventures.
-
Are pedals included with the Schwinn Excelsior?
Yes, the Excelsior comes with dual-purpose pedals, allowing you to ride with regular shoes or cycling shoes for convenience.
-
Does the Schwinn Excelsior require full assembly upon delivery?
Partial assembly is required for the Excelsior, mainly involving attaching the handlebars and pedals, making it easier for you to get on the road quickly.
-
What type of braking system does the Schwinn Excelsior feature?
The Excelsior is equipped with a hydraulic disc brake system, providing reliable and powerful braking performance for your safety on various terrains.
-
Can I add a frame bag or panniers to the Schwinn Excelsior?
Absolutely, the Excelsior is designed with frame bag and pannier compatibility, giving you the option to carry extra gear for your touring needs.